| Consist of : | | |
| Electrical Loading Machine | 1 | set |
| Electric, 220 V-AC, 1/2 HP, 1 Phase, | | |
| speed 0.05"/min reversing switch | | |
| 10.000 lbs capacity. | | |
| CBR Mold | 3 | pcs |
| Machine steel, 6" i.d, 7" height, | | |
| 2" height of collar. | | |
| Spacer Dish | 1 | pc |
| Machine steel, 5 15/16" dia, 2.416" height. | | |
| Cutting Edge | 1 | pc |
| Machine steel, sharp edge. | | |
| Circular Surcharge Weight | 3 | pcs |
| Machine steel, 5 7/8" dia 5 lbs weight. | | |
| Slotted Surcharge Weight | 3 | pcs |
| Machine steel, 5 7/8" dia 5 lbs weight. | | |
| Modified Proctor Hammer | 1 | pc |
| Machine steel, plated, 18" drop height, | | |
| 10 lbs weight. | | |
| Swell Plate | 1 | pc |
| Swell Tripot | 1 | pc |
| Filter Paper | 1 | box |
| 6" dia., 100 sheets/box. | | |
| Proving Ring | 1 | set |
| 6.000 lbs capacity. | | |
| Dial Indicator | 1 | pc |
| Range 0.01" x 1". | | |
| Square Pan | 1 | pc |
| Galvanized steel, 65 x 65 x 7.5 cm. | | |
| Thin Box | 12 | pcs |
| Alumunium, 60 gr capacity. | | |
| Graduated Cylinder | 1 | pc |
| Plastic, 1000 ml capacity. | | |
| Scoop | 1 | pc |
| Cast alumunium. | | |
| Trowel | 1 | pc |
| Pointed type. | | |
| Straight Edge | 1 | pc |
| 300 mm length. | | |
0 komentar:
Posting Komentar