| Consist of : | | |
| Standard Proctor Mold | 1 | pc |
| Machine steel, plated, 4" i.d., | | |
| 4.584" height, 2" height of collar. | | |
| Modified Proctor Mold | 1 | pc |
| Machine steel, plated, 6" i.d., | | |
| 4.584" height, 2" height of collar. | | |
| Standard Proctor Hammer | 1 | pc |
| Machine steel, plated, 12" drop height, | | |
| 5,5 lbs weight. | | |
| Modified Proctor Hammer | 1 | pc |
| Machine steel, plated, 18" drop height, | | |
| 10 lbs weight. | | |
| Extruder | 1 | set |
| Steel frame, hydraulic jack. | | |
| Square Pan | 1 | pc |
| Galvanized steel 65 x 65 x 7.5 cm. | | |
| Thin Box | 12 | pcs |
| Alumunium, 60 gr capacity. | | |
| Graduated Cylinder | 1 | pc |
| Plastic, 1.000 ml capacity. | | |
| Scoop | 1 | pc |
| Cast Alumunium. | | |
| Trowel | 1 | pc |
| Pointed type. | | |
| Straight Edge | 1 | pc |
| 30 cm length. | | |
| Rubber Mallet | 1 | pc |
| Wooden handle. | | |
| Steel Wire Brush | 1 | pc |
| Wooden handle. | | |
0 komentar:
Posting Komentar