Tampilkan postingan dengan label ALAT UJI SEMEN. Tampilkan semua postingan
Tampilkan postingan dengan label ALAT UJI SEMEN. Tampilkan semua postingan
Minggu, 22 Juli 2018
JUAL COMPRESSIVE STRENGTH OF HYDRAULIC CEMENT MORTAR DI SEMARANG
JUAL COMPRESSIVE STRENGTH OF HYDRAULIC CEMENT MORTAR DI SEMARANG
COMPRESSIVE STRENGTH OF HYDRAULIC CEMENT MORTAR
ASTM C-109 / AASHTO T-106
Consist of : | ||
---|---|---|
Cement Cube Mold | 1 | pc |
Cast iron, 3 gang , 2" x 2" x 2" | ||
Flow Table, Hand operated. | ||
Consist of : | ||
Frame | 1 | pc |
Welded steel, 10" dia., 1/2" drop, | ||
brass table. | ||
Flow Mold | 1 | pc |
Brass, base 101.6 mm dia top 69.85 mm dia., | ||
height 50.8 mm. | ||
Vernier Caliper | 1 | pc |
300 mm capacity. | ||
Tamper | 1 | pc |
Plastic, 1/2" x 1" face. | ||
Glass Plate | 1 | pc |
10 mm thick, 30 x 30 cm. | ||
Graduated Cylinder | 1 | pc |
250 ml capacity. | ||
Scraper | 1 | pc |
Plastic handle. |
JUAL TIME OF SETTING OF HYDRAULIC DI SEMARANG
JUAL TIME OF SETTING OF HYDRAULIC DI SEMARANG
TIME OF SETTING OF HYDRAULIC CEMENT BY VICAT NEEDLE
ASTM C-187/C-191; T-129/T-131
Consist of : | ||
---|---|---|
Vicat Apparatus | 1 | pc |
Cast alumunium frame stainless | ||
steel rod. 0 - 50 mm scale. | ||
Initial needle | 1 | pc |
Steel needle, 1 mm dia, with | ||
footing, brass thread. | ||
Final needle | 1 | pc |
Steel needle, 1 mm dia, brass | ||
thread. | ||
Conical Ring Mold | 1 | pc |
70 mm base dia, 60 mm top dia, 40 | ||
mm height. | ||
Glass plate | 1 | pc |
10 mm thick, 12 x 12 cm. |
JUAL SPECIFIC GRAVITY OF HYDRAULIC CEMENT TEST DI MAKASSAR
JUAL SPECIFIC GRAVITY OF HYDRAULIC CEMENT TEST DI MAKASSAR
SPECIFIC GRAVITY OF HYDRAULIC CEMENT TEST
ASTM C-188 / AASHTO T-133
Consist of : | ||
---|---|---|
Le Chatelier Flask | 1 | pc |
250 ml cap., the neck graduated 0-1 ml | ||
and 15-24 ml. | ||
Kerosene | 1 | ltr |
Deaired kerosene. | ||
Funnel | 1 | pc |
Glass, narrow mouth. | ||
Wash Bottle | 1 | pc |
Plastic, 250 ml capacity. | ||
Pipette | 1 | pc |
Glass, 5 ml capacity. | ||
Thermometer | 1 | pc |
Glass, 0 - 50 deg.C | ||
Spatula | 1 | pc |
150 mm blade length. | ||
Soft Brush | 1 | pc |
Round type. |
JUAL AIR PERMEABILITY OF PORLAND CEMENT DI SEMARANG
JUAL AIR PERMEABILITY OF PORLAND CEMENT BY FINENESS DEVICE
AIR PERMEABILITY OF PORLAND CEMENT BY FINENESS DEVICE
ASTM C-204 / AASHTO T-153
Consist of : | ||
---|---|---|
Stand | 1 | pc |
Polished wood | ||
U-Tube Manometer | 1 | pc |
Glass tubing with valve. | ||
Permeability Cell | 1 | pc |
Stainless steel. | ||
Perforated Disc | 1 | pc |
Non corroding metal. | ||
Plunger | 1 | pc |
Stainless steel. | ||
Stock Solution | 0;3 | ltr |
Dibutylphtalate. | ||
Filter Paper | 1 | box |
Type 1, grade B. | ||
Funnel | 1 | pc |
Glass. |