| Consist of : | ||
|---|---|---|
| Cement Cube Mold | 1 | pc |
| Cast iron, 3 gang , 2" x 2" x 2" | ||
| Flow Table | ||
| Electric, 100 rpm, 220 volt, 1 ph, | ||
| 100 watt. | ||
| Consist of : | ||
| Frame | 1 | pc |
| Welded frame, brass table 10" dia., | ||
| 1/2" drop. | ||
| Flow Mold | 1 | pc |
| Brass, base 101.6 mm dia top 69.85 | ||
| mm dia, height 50.8 mm. | ||
| Tamper | 1 | pc |
| Plastic, 1/2" x 1" face. | ||
| Vernier Caliper | 1 | pc |
| 300 mm capacity. | ||
| Glass Plate | 1 | pc |
| 10 mm thick, 30 x 30 cm. | ||
| Graduated cylinder | 1 | pc |
| 250 ml capacity. | ||
| Scraper | 1 | pc |
| Plastic handle. |
0 komentar:
Posting Komentar