| COMBINATION PERMEAMETER | 1 | set |
|---|---|---|
| ASTM D-2434 / AASHTO T-215 | ||
| Consist of : | ||
| Sample Chamber | 1 | set |
| Transparent fibre glass, 2 1/2" i.d, | ||
| 8" height, compessive spring, cast | ||
| alumunium body. | ||
| Funnel | 1 | pc |
| Plastic, wide mouth, with over flow. | ||
| Frame | 1 | pc |
| Alumunium. | ||
| Porous Stone | 2 | pcs |
| 2 1/2" diameter. | ||
| Burette | 1 | pc |
| 50 ml capacity. | ||
| Graduated Cylinder | 1 | pc |
| 100 ml capacity. | ||
| Stop Watch | 1 | pc |
| 60 sec sweep. |
0 komentar:
Posting Komentar