Senin, 23 Juli 2018
Jual Specific Gravity ( Vacum Method ) Di Semarang - Grosir Alat Teknik Sipil Di Semarang
Jual Specific Gravity ( Vacum Method ) Di Semarang
| ASTM D-854 / AASHTO T-100 | ||
|---|---|---|
| Consist of : | ||
| Vacuum Stand | 1 | set |
| Wooden base, steel pipe column, | ||
| 2 valves. | ||
| Mixing Bowl | 1 | pc |
| Stainless steel, 250 mm dia. | ||
| Graduated Cylinder | 1 | pc |
| 500 ml capacity. | ||
| Volumetric Flask | 2 | pcs |
| 500 ml capacity, vacuum. | ||
| Funnel | 1 | pc |
| Glass, wide mouth. | ||
| Wash Bottle | 1 | pc |
| 250 ml capacity. | ||
| Pipette | 1 | pc |
| Glass, 5 ml capacity. | ||
| Thermometer | 1 | pc |
| Range 0 - 50 deg.C | ||
| Vacuum Manometer | 1 | pc |
| 4" dia., 0 - 76 cm HG. | ||
| Vacuum Pump | 1 | pc |
| Rotary pump. |
Jual Specific Gravity ( Heading Method ) Di semarang - Grosir Alat Teknik Sipil Di Semarang
Jual Specific Gravity ( Heading Method ) Di semarang
| Consist of : | ||
|---|---|---|
| Hot Plate | 1 | pc |
| Electric, 220 Volt. | ||
| Asbestos Wire Gauze | 1 | pc |
| 15 x 15 cm. | ||
| Mixing Bowl | 1 | pc |
| Stainless steel, 250 mm dia. | ||
| Density Bottle | 3 | pcs |
| 100 ml capacity. | ||
| Funnel | 1 | pc |
| Glass. | ||
| Wash Bottle | 1 | pc |
| 250 ml capacity. | ||
| Thermometer | 1 | pc |
| Range 0 - 100 deg.C |
Jual Hydrometer Analysis Test Set Di Semarang - Jual Alat Teknik Sipil Di Semarang
Jual Hydrometer Analysis Test Set Di Semarang
| Consist of : | ||
|---|---|---|
| Hydrometer A ( 152 H ) | 1 | pc |
| Glass, stream line, range 0 - 60 gr soil/ ltr. | ||
| Hydrometer B ( 151 H ) | 1 | pc |
| Glass, stream line, range 0.995-1.038 | ||
| Mechanical Stirer | 1 | pc |
| Electric, 220 volt, cast alumunium | ||
| frame, 10.000 rpm. | ||
| Dispersion Cup | 1 | pc |
| Stainless steel, brass baffles. | ||
| Hydrometer Jar Bath | ||
| Steel sheet, fibre glass couted, | ||
| temperature control. | ||
| Consist of : | ||
| Bath | 1 | pc |
| Steel sheet, fibre glass coated, | ||
| 60 x 30 x 40 cm. | ||
| Water Heater | 1 | pc |
| Electric, range ambient to 60 deg. C | ||
| Dispension Agent | ||
| Consist of : | ||
| Sodium Hexa | 1 | kg |
| Bottled, powder. | ||
| Water Glass | 1 | kg |
| Bottled, liquid. | ||
| Hydrometer Jar | 3 | pcs |
| Glass, 1000 ml capacity. | ||
| Graduated Cylinder | 1 | pc |
| 1000 ml capacity. | ||
| Thermometer | 1 | pc |
| Range 0 - 50 deg.C |
Jual Plastic Limit Test Set Di Semarang - Grosir Alat Teknik Sipil Di Semarang
Jual Plastic Limit Test Set Di Semarang
PLASTIC LIMIT TEST SET
ASTM D-4318 / AASHTO T-90
| Consist of : | ||
|---|---|---|
| Plastic Limit Plate | ||
| Glass made. | ||
| Consist of : | ||
| Reference Rod | 1 | pc |
| Stainless steel rod, 3.2 mm dia. | ||
| Glass Plate | 1 | pc |
| Glass, 10 mm thick, 30 x 30 cm. | ||
| Thin Box | 12 | pcs |
| Alumunium 60 gr capacity. | ||
| Graduated Cylinder | 1 | pc |
| 100 ml capacity. | ||
| Porcelain Dish | 1 | pc |
| 12 cm dia, 250 ml capacity. | ||
| Spatula | 1 | pc |
| 150 mm blade. | ||
| Scraper | 1 | pc |
| 100 mm blade. |




