Jual Liquid Limit Test Di Semarang
| ASTM D-4318 / AASHTO T-89 | ||
|---|---|---|
| Consist of : | ||
| Liquid Limit Device | 1 | set |
| Hand operated, brass cup, hard rubber base. | ||
| ASTM Grooving Tool | 1 | pc |
| Machine steel, head gauge. | ||
| Cassagrande Grooving Tool | 1 | pc |
| Brass plate. | ||
| Thin Box | 12 | pcs |
| Alumunium, 60 gr capacity. | ||
| Glass Plate | 1 | pc |
| Glass, 10 mm thick, 30 x 30 cm. | ||
| Graduated Cylinder | 1 | pc |
| 100 ml capacity. | ||
| Porcelain Dish | 1 | pc |
| 12 cm dia, 250 ml capacity | ||
| Spatula | 1 | pc |
| 150 mm blade. | ||
| Scraper | 1 | pc |
| 100 mm blade. |

0 komentar:
Posting Komentar